Published by Directorzone Markets Ltd on April 17, 2017, 9:00 am in Knowledge, Market Info
Wednesday January 1st 2020
The Queen’s Awards for Enterprise are for outstanding achievement by UK businesses in the categories of:
- Innovation
- International trade
- Sustainable development
Queen’s Awards for Enterprise winners 2013
The awards are valid for 5 years.
Company | Trading as or Division of | Location
INNOVATION (27)
ADF MILKING | | Arundel
ADVANCED INSULATION PLC | | Gloucester
ATLANTIC INERTIAL SYSTEMS | UTC Aerospace Systems | Southway, Plymouth
DE LA RUE INTERNATIONAL | | Basingstoke
FFEI | | Hemel Hempstead
GTW DEVELOPMENTS GROUP | | Pontypool
HYDRATE FOR HEALTH | | Clifton
IDEAL BOILERS | | Hull
INET TELECOMS | Voipfone | Hastings
LIMBS & THINGS | |
LIVITY | | SW9
MARSHALL SPECIALIST VEHICLES | | Cambridge
NANOSIGHT | | Amesbury
NEON PLAY | | Cirencester
NIFTYLIFT | | Milton Keynes
PRISYMID | | Wokingham
REID LIFTING | | Chepstow
RENISHAW PLC | | Wotton-under-Edge
SIMULATION SYSTEMS | | Yatton
SOIL MACHINE DYNAMICS | | Wallsend
SPINKO | Harrison Spinks | Leeds
STAGE ONE CREATIVE SERVICES | | Tockwith
TOMCAT SNI | | Gloucester
TRACK ANALYSIS SYSTEMS | | Shirehampton
USYSTEMS | | Sandy
VITABIOTICS | | London
ZENITH OILFIELD TECHNOLOGY | | Inverurie
INTERNATIONAL TRADE (116)
ALFRED CHEYNE ENGINEERING | | Turriff
ARMAGARD | | Kitts Green
ASTRO LIGHTING | | Harlow
AUGER TORQUE EUROPE | | Cheltenham
BENOY | | Newark
BLUEGNOME | | Fulbourn
BMT DEFENCE SERVICES | | Bath
BON BON BUDDIES | | Blackwood
CAMPBELL LUTYENS HOLDINGS | | W1
CFC UNDERWRITING | | EC3
CHARTERHOUSE PM | | Hatfield
COMMAGILITY | | Loughborough
COOMBE CASTLE INTERNATIONAL | | Corsham
CRFS | | Waterbeach
DB ORTHODONTICS | | Silsden, Keighley
DENIS WICK PRODUCTS | | Poole
EALING HAMMERSMITH WEST LONDON COLLEGE | | W14
EASYPACK | | Stevenage
EIP PARTNERSHIP LLP | | WC1
ELEKTA | | Crawley
ELMGROVE FOODS | | Dungannon
EPTG | | Uxbridge
ESPINER MEDICAL | | Clevedon
ETL SYSTEMS | | Kingstone
EUROFOREST | | Farnham
EUROPLUS DIRECT | | Shipley
EXPLORATION PARTNERS INTERNATIONAL | | Cobham
FEVERTREE | | SW10
FIRST MAGAZINE | | SW1
FORT VALE ENGINEERING | | Burnley
G3BAXI PARTNERSHIP | | Dorking
GALMARLEY | BullionVault | W6
GAPUMA UK | | NW10
GLOBAL INKJET SYSTEMS | | Cambridge
GRIFFON HOVERWORK | | Southampton
HEWSON CONSULTING ENGINEERS | | Guildford
HIGHCLERE INTERNATIONAL INVESTORS LLP | | W1
HOTDOCS | | Edinburgh
HRH | | Bridge of Don
I LOVE COSMETICS | |
IMPARTA | | SW6
INCA DIGITAL PRINTERS | | Cambridge
ISOPRIME | | Cheadle
JO BIRD & CO | | Highbridge
JUST ROLLERS PLC | | Cwmbran
KELTIC SEAFARE (SCOTLAND) | | Dingwall
KP TECHNOLOGY | | Wick
LIMPSFIELD COMBUSTION ENGINEERING CO | | Biggin Hill
LONDON & SCANDINAVIAN METALLURGICAL CO | | Rotherham
LONDON SCHOOL OF BUSINESS & FINANCE (UK) | | EC1
MCLAREN ELECTRONIC SYSTEMS | | Woking
MEDIPLUS | | High Wycombe
METAL EVENTS | | SE1
METALUBE | | Irlam
METRYX | | Almondsbury
METTLER TOLEDO SAFELINE X-RAY | | Royston
MODUSPEC ENGINEERING UK | | Aberdeen
MW HIGH TECH PROJECTS UK | | Chippenham
NAILS INC | | W1
NASCO (UK) | | Southall
NIFTYLIFT | | Milton Keynes
OIL CONSULTANTS | | Washington
OMEX AGRIFLUIDS | | King’s Lynn
OSBORN METALS | | Bradford
PALINTEST | | Gateshead
PANACHE LINGERIE | | Sheffield
PCME | | St Ives
PEARSON ENGINEERING | | Newcastle upon Tyne
PENTLAND GROUP PLC | | W1
PETROLEUM EXPERTS | | Edinburgh
PIPESHIELD INTERNATIONAL | | Lowestoft
PLANT PARTS | | Ipswich
PROJECTION LIGHTING | | Manchester
PROTEC TECHNICAL | | Fareham
PROTO LABS | | Telford
REALVNC | | Cambridge
REGATTA | | Urmston
REID LIFTING | | Chepstow
RENEWABLE ENERGY SYSTEMS HOLDINGS | | Kings Langley
RIGIBORE | | Hayle
RINICOM | | Lancaster
ROYAL SOCIETY OF CHEMISTRY (RSC) PUBLISHING | | Cambridge
SARKAR DEFENCE SOLUTIONS | | Hillington Park
SEERS MEDICAL | | Debenham
SELECTSCIENCE | | Bath
SHAND ENGINEERING | | Grimsby
SHEPPEE INTERNATIONAL | | Elvington
SIMPLEWARE | | Exeter
SMART VOUCHER | Ukash | SE1
SPENCER FEEDS | | Studley
SPEYMALT WHISKY DISTRIBUTORS | Gordon & MacPhail | Moray
SPTS TECHNOLOGIES UK | | Newport
SRK CONSULTING (UK) | | Cardiff
STEELITE INTERNATIONAL PLC | | Stoke-on-Trent
STIRLING LLOYD POLYCHEM | | Knutsford
STRUCTURE-FLEX | | Melton Constable
SUN MARK | | Greenford
SYMON DACON | | Hemel Hempstead
TENMAT | | Trafford Park
TESTPLANT | | EC1
THE CAMBRIDGE SATCHEL COMPANY | | Babraham
THE INNIS & GUNN BREWING COMPANY | | Edinburgh
THE UNIVERSITY OF HUDDERSFIELD (BUSINESS SCHOOL) | |
THE WAKEFIELD SHIRT COMPANY | | Wakefield
THIRTY NINE ESSEX STREET (SERVICES) | | WC2
TIFFANY ROSE | | Surbiton
TOTALPOST SERVICES PLC | | Alston
TRIVERITAS | | Brampton
TYRRELLS POTATO CRISPS | | Leominster
W DURSTON | | High Wycombe
WEIR MINERALS EUROPE | | Todmorden
WHETMAN PINKS | | Dawlish
WINN & COALES INTERNATIONAL | | SE27
WINSTED | | Droitwich
WOOD & DOUGLAS | | Tadley
ZINC AHEAD | | Oxford
SUSTAINABLE DEVELOPMENT (9)
CHISWICK PARK ESTATE MANAGEMENT | | London
PUREPRINT GROUP | | Uckfield
SCOTTISH SEABIRD CENTRE | | North Berwick
SEASALT | | Falmouth
SHARED INTEREST SOCIETY | |
SPINKO | Harrison Spinks | Leeds
THE WORKSPACE GROUP | | Magherafelt
VEGWARE | | Edinburgh
WESSEX WATER SERVICES | | Bath