Published by Directorzone Markets Ltd on January 16, 2018, 7:04 pm in Knowledge, Market Info
Wednesday January 1st 2020
Wales Fast Growth 50 Awards 1999-2017
Lists from the last 19 years below. For the full listings, with profiles for each company, please visit: https://www.fastgrowth50.com/
"Since it was first launched in 1999, the Wales Fast Growth 50 has become firmly established as the award that entrepreneurial businesses in Wales aspire to, with a record number of entries for this year’s competition from every sector of the economy.
In Wales, we are often slow to applaud the performance of individual businesses in Wales, but the fifty firms that make up every year’s list are more than worthy of praise. To be described as one of the fifty fastest growing firms in Wales out of a business population of 250,000 is an achievement that should be widely recognised.
But the most important aspect of this project is the impact that the businesses featured on the Fast Growth 50 firms featured have had on Wales. Since 1999, the 577 firms that have appeared on the nineteen lists have created over 38,000 jobs and generate an estimated £20 billion of additional turnover annually, much of which is spent in their local area.
First published by the Western Mail in 1999, this unique initiative has become firmly established as the list of business success which businesses across Wales aspire to. The 2017 list of the fastest growing firms in Wales appeared in a special supplement, which will be published by the Western Mail in association with Enlli Associates Ltd. There will also be a major 20th Anniversary dinner to celebrate two decades of the Wales Fast Growth 50.
This event has become one of the most prestigious in the Welsh business calendar and, yet again, promises to be a showcase of the best of Welsh enterprise for all attending. Awards will be presented to the fastest growing firms in each of the key sectors of the Welsh economy, as well as individual awards for sustainable long term growth.
The Fast Growth 50 project is dependent on receiving completed entries and information from companies that are then verified by Companies House data or through the firm’s accountants. Without these, companies cannot be entered onto the list and data received after the closing date does not qualify.
Rankings will be based on percentage growth of revenues from 2015 to 2017. The closing date for entries is July 31st 2018.
Professor Dylan Jones-Evans OBE, founder of the Wales Fast Growth 50"
Between 1999 and 2017, 19 companies have appeared in the rankings 5 or more times:
COMPANY | LATEST YEAR | RANK | GROWTH | APPEARANCES | YEARS
ACT (Cardiff) | 2014 | 13 | 221.00% | 8 | 2000, 1, 4, 7, 9, 10, 13, 14
DVS (Cardiff) | 2017 | 25 | 131.70% | 7 | 2006-8, 14-17
SMART SOLUTIONS (NEWPORT) | 2016 | 47 | 86.90% | 7 | 2010-16
Y3S GROUP (CARDIFF) | 2016 | 30 | 130.80% | 7 | 2008, 12-16
Dawnus Holdings (Swansea) | 2013 | 23 | 126.50% | 6 | 2005-7, 9, 12, 13
Trojan Electronics Ltd | 2012 | 18 | 124.30% | 6 | 2005-7, 10-12
Freshwater PLC | 2009 | 16 | 131.00% | 6 | 2004-9
Towerlight | 2008 | 43 | 98.00% | 6 | 2003-8
CUDDY ENVIRONMENTAL (Llandarcy) | 2017 | 42 | 96.30% | 5 | 2003, 11, 12, 16, 17
MORGANSTONE (Llanelli) | 2017 | 29 | 120.70% | 5 | 2013-17
RockIT (Bridgend) | 2017 | 45 | 91.10% | 5 | 2013-17
YOLK RECRUITMENT (Cardiff) | 2017 | 43 | 96.10% | 5 | 2013-2017
JOLLY GOOD VEHICLE RENTALS (Wrexham) | 2016 | 33 | 117.80% | 5 | 2012-16
Cats and Pipes | 2011 | 36 | 62.20% | 5 | 2002, 3, 9-11
Outlook Expeditions | 2011 | 28 | 80.60% | 5 | 2006-7, 9-11
Boomerang + | 2010 | 31 | 88.90% | 5 | 2006-10
Buckles Ltd | 2008 | 50 | 86.70% | 5 | 1999-2002, 8
BVG Airflo | 2007 | 29 | 173.10% | 5 | 2001-3, 6, 7
SCT Holdings | 2006 | 38 | 122.00% | 5 | 2000-2, 5-6
Yearly ranking 1-50 / Name (with town / city) / percentage growth over 3 years / year of award
2017
1 AERFIN (CAERPHILLY) 1226.00% 2017
2 INVOLVE RECRUITMENT (PONTYPRIDD) 1060.50% 2017
3 LASER WIRE SOLUTIONS (PONTYPRIDD) 520.60% 2017
4 CLEAR SKY RECRUITMENT (Caerphilly) 517.80% 2017
5 VEEZU (Newport) 441.30% 2017
6 NUTRIVEND (Llantrisant) 388% 2017
7 VIZOLUTION (Port Talbot) 293.60% 2017
8 TIGER CARDIFF (Newport) 228.60% 2017
9 UNITED WORLDWIDE LOGISTICS (Bridgend) 216.00% 2017
10 AMBER ENERGY (Cardiff) 211.10% 2017
11 INTELLIGENT LOANS (Cardiff) 204.70% 2017
12 S3 ADVERTISING (Cardiff) 202.40% 2017
13 CYDEN (Swansea) 200.70% 2017
14 COUP MEDIA (Cardiff) 200.60% 2017
15 LEASEWELL (UK) (Bridgend) 183.20% 2017
16 COATINGS AND BLASTING SERVICES (Swansea) 175.70% 2017
17 COMPARE MY MOVE (Cardiff) 171.40% 2017
18 TIR PRINCE LEISURE GROUP (Abergele) 170.80% 2017
19 OPREMA (Cardiff) 169.10% 2017
20 CP HIRE (Cardiff) 160.90% 2017
21 BFL ENGINEERING SERVICES (Pyle) 157.60% 2017
22 CHARACTER.COM (Swansea) 154.80% 2017
23 BECT BUILDING CONTRACTORS (Cardiff) 149.70% 2017
24 ASW PROPERTY SERVICES (Bridgend) 143.70% 2017
25 DVS (Cardiff) 131.70% 2017
26 TPS360 - TOTAL PROTECTIVE SOLUTIONS 360 129.40% 2017
27 NET WORLD SPORTS (Wrexham) 129.40% 2017
28 TICKETSOURCE (Penarth) 121.20% 2017
29 MORGANSTONE (Llanelli) 120.70% 2017
30 SPARTAN MOTOR FACTORS (Cardiff) 117.00% 2017
31 SPECIALIST MORTGAGE GROUP (Cardiff) 115.10% 2017
32 ACTIVEQUOTE (Cardiff) 110.80% 2017
33 A & R CLEANING SERVICES (Bridgend) 108.40% 2017
34 SILVERTRAM (Penarth) 107.80% 2017
35 BRENIG CONSTRUCTION (Colwyn Bay) 107.20% 2017
36 PLANT I (Machynlleth) 107.10% 2017
37 WILD CREATIONS (Cardiff) 105.20% 2017
38 SPECTRUM INTERNET (Cardiff) 105.00% 2017
39 TINY REBEL BREWING (Newport) 104.80% 2017
40 CHC WASTE FACILITIES MANAGEMENT (Tywyn) 101.20% 2017
41 SURE CHILL (Cardiff) 96.60% 2017
42 CUDDY ENVIRONMENTAL (Llandarcy) 96.30% 2017
43 YOLK RECRUITMENT (Cardiff) 96.10% 2017
44 upriseVSI (Pontypridd) 92.50% 2017
45 RockIT (Bridgend) 91.10% 2017
46 REACT SUPPORT SERVICES (Cardiff) 87.40% 2017
47 TRADE CENTRE WALES (Neath) 86.00% 2017
48 WELSH POWER GROUP (Cardiff) 84.90% 2017
49 KONTROLTEK (Bridgend) 84.00% 2017
50 JISTCOURT (SOUTH WALES) (Port Talbot) 81.70% 2017
2016
1 AERFIN (CAERPHILLY) 1044.30% 2016
2 PRO STEEL ENGINEERING (CALDICOT) 1037.90% 2016
3 VEEZU (NEWPORT) 905.20% 2016
4 BRENIG CONSTRUCTION (Colwyn Bay) 770.20% 2016
5 ZIP WORLD (BETHESDA) 448.50% 2016
6 CP HIRE (CARDIFF) 401.40% 2016
7 CAMILLERI CONSTRUCTION (CARDIFF) 393.50% 2016
8 STARC (CARDIFF) 352.70% 2016
9 THE POWERSITE (PEMBROKE DOCK) 331.30% 2016
10 UBIQUITY GROUP (CARDIFF) 275.60% 2016
11 S3 ADVERTISING (CARDIFF) 256% 2016
12 MORGANSTONE (LLANELLI) 248.80% 2016
13 DVS (CARDIFF) 235% 2016
14 RAWSON DIGITAL (WREXHAM) 220.40% 2016
15 IDEAL ICR GROUP (HOLYWELL) 218% 2016
16 GENPOWER (Pembroke Dock) 210.10% 2016
17 PLANT-I (MACHYNLLETH) 192.90% 2016
18 OBJECT MATRIX (CARDIFF) 192.90% 2016
19 VIZOLUTION (PORT TALBOT) 185.60% 2016
20 TICKETSOURCE (PENARTH) 180.60% 2016
21 HIGH NOON STORES (KIDWELLY) 172.70% 2016
22 CHARACTER.COM (SWANSEA) 171.70% 2016
23 upriseVSI (Pontypridd) 161.30% 2016
24 ACTIVEQUOTE (CARDIFF) 154.80% 2016
25 FACILITY SERVICES GROUP (SWANSEA) 149.70% 2016
26 DYLAN’S RESTAURANTS (MENAI BRIDGE) 144.90% 2016
27 YOLK RECRUITMENT (CARDIFF) 143.70% 2016
28 REACT SUPPORT SERVICES (CARDIFF) 137.90% 2016
29 CPR GLOBAL TECH (SWANSEA) 132.20% 2016
30 Y3S GROUP (CARDIFF) 130.80% 2016
31 TROJAN GROUP (PONTYPRIDD) 127.80% 2016
32 SPARTAN MOTOR FACTORS (CARDIFF) 122.20% 2016
33 JOLLY GOOD VEHICLE RENTALS (Wrexham) 117.80% 2016
34 TRAVEL BOOKER (CARDIFF) 117.20% 2016
35 ROCKIT (BRIDGEND) 114.50% 2016
36 CPS GROUP (CARDIFF) 113.50% 2016
37 OLDWALLS (GOWER) 103.50% 2016
38 KNOX AND WELLS (CARDIFF) 101.90% 2016
39 SPHERE SOLUTIONS (CARDIFF) 98.40% 2016
40 EVABUILD (Newtown) 96.10% 2016
41 TRADE CENTRE WALES (NEATH) 94.80% 2016
42 FOCUSED RECRUITMENT (Ystradmynach) 91.50% 2016
43 PIER CONSULTING (Barry) 90.70% 2016
44 KEEN ATTACHMENTS (CALDICOT) 89.80% 2016
45 HENRY HOWARD FINANCE (Newport) 89.30% 2016
46 TATAMI FIGHTWEAR (Port Talbot) 87.20% 2016
47 SMART SOLUTIONS (NEWPORT) 86.90% 2016
48 CUDDY ENVIRONMENTAL (NEATH) 86.80% 2016
49 SPECTRUM INTERNET (Cardiff) 85.70% 2016
50 WATKIN JONES PLC (Bangor) 84.90% 2016
2015
1 EVABUILD (Newtown) 733.30% 2015
2 MORGANSTONE (Llanelli) 571.80% 2015
3 CAMILLERI CONSTRUCTION (Cardiff) 540.10% 2015
4 UBIQUITY GROUP (Cardiff) 476.20% 2015
5 STARC (Cardiff) 436.30% 2015
6 Digital Sea Ltd (Sandycroft) 400.60% 2015
7 HIGH NOON STORES (Carmarthen) 375.90% 2015
8 SPRINGTIDE CONSULTING (Ferryside) 361.20% 2015
9 DVS (Cardiff) 297.70% 2015
10 Dylan’s Restaurant (Menai Bridge) 292.60% 2015
11 Spartan Motor Factors Ltd (Cardiff) 282.80% 2015
12 CONSOLIDATED INDUSTRIAL SUPPLIES (Bridgend) 278.10% 2015
13 Mon Maintenance Services Ltd (Holyhead) 243.10% 2015
14 TOOTONIC (Swansea) 215.50% 2015
15 EYSYS (Cardiff) 211.10% 2015
16 VOLTCOM CONSTRUCTION (Llantrisant) 203.50% 2015
17 YOLK RECRUITMENT (Cardiff) 192.80% 2015
18 SMART DEVELOPMENT (Newport) 155.50% 2015
19 D&C; JONES (Conwy) 155.40% 2015
20 RIO ARCHITECTS (Cardiff) 155.00% 2015
21 Tempest Designs 152.10% 2015
22 MARK HUNTER LD (Haverfordwest) 148.90% 2015
23 Y3S BRIDGING AND COMMERCIAL(Cardiff) 148.10% 2015
24 TATAMI FIGHTWEAR (Port Talbot) 147.80% 2015
25 Trojan Construction Management (Pontypridd) 145.60% 2015
26 Y3S LOANS (Cardiff) 143.30% 2015
27 Plant i Limited(Machynlleth) 137.40% 2015
28 Oprema (Cardiff) 133.50% 2015
29 TRAVEL BOOKER (Cardiff) 135.80% 2015
30 GENPOWER (Pembroke Dock) 130.10% 2015
31 SOUTH EAST WALES ENERGY AGENCY (Newport) 128.80% 2015
32 JUST PERFECT CATERING (Bridgend) 128.20% 2015
33 JOLLY GOOD VEHICLE RENTALS (Wrexham) 127.00% 2015
34 REACT SUPPORT SERVICES (Cardiff) 126.70% 2015
35 AMSER BUILDING SERVICES (Cardiff) 124.80% 2015
36 ROCKIT (Bridgend) 118.70% 2015
37 VEEZU (Newport) 115.10% 2015
38 Highland Services (Bridgend) 113.70% 2015
39 VILLAGE BAKERY (Wrexham) 113.60% 2015
40 VIBRANT ENERGY MATTERS (Blackwood) 111.50% 2015
41 CHASEBLUE LOANS (Barry) 109.50% 2015
42 BLUE WATER RECRUITMENT (Treforest) 108.80% 2015
43 THE SURE CHILL COMPANY (Tywyn) 106.20% 2015
44 HEALTHCARE MATTERS (Wrexham) 105.50% 2015
45 Time 4 Recruitment Solutions (Cardiff) 105.30% 2015
46 COMMERCIAL OPERATOR TRAINING SOLUTIONS LTD (Swansea) 103.30% 2015
47 ACTIVEQUOTE HEALTH (CARDIFF) 102.10% 2015
48 COMPLETE BACKGROUND SCREENING (Pontypridd) 97.20% 2015
49 TREDZ (Swansea) 89.00% 2015
50 SW FREIGHT LOGISTICS (Newport) 83.30% 2015
2014
1 HYDRO INDUSTRIES (Llangennech) 762.20% 2014
2 SPRINGTIDE CONSULTING (Ferryside) 609.60% 2014
3 Save Britain Money Group (Swansea) 514.40% 2014
4 South East Wales Energy Agency (Newport) 511.10% 2014
5 VILLAGE BAKERY (Wrexham) 444.40% 2014
6 ActiveQuote Health (CARDIFF) 410.00% 2014
7 COMPLETE BACKGROUND SCREENING (Pontypridd) 399.10% 2014
8 FIX TRAINING (Cardiff) 376.70% 2014
9 Morganstone (Llanelli) 308.20% 2014
10 ELECTRO-MAIN (Cardiff) 295.60% 2014
11 Smart Development (Newport) 245.00% 2014
12 R.W. Hough & Sons (Caergwrle) 240.60% 2014
13 ACT (Cardiff) 221.00% 2014
14 Tatami Fightwear (Port Talbot) 216.40% 2014
15 Olsen Engineering UK (Caersws) 213.20% 2014
16 Pearce Elite Plumbing and Heating (Bridgend) 206.10% 2014
17 Liberty Marketing (Cardiff) 202.10% 2014
18 Voltcom Construction (Llantrisant) 180.10% 2014
19 JOLLY GOOD VEHICLE RENTALS (Wrexham) 177.90% 2014
20 Rock IT (Bridgend) 175.20% 2014
21 DATAKOM (Bridgend) 158.40% 2014
22 LINEA RESOURCING (Cardiff) 158.30% 2014
23 Healthcare Matters (Wrexham) 152.30% 2014
24 DVS (Cardiff) 146.50% 2014
25 Trojan-Mek (Maesteg) 142.70% 2014
26 Mrs Bucket (Swansea) 137.10% 2014
27 Crystal Group (Newport) 132.10% 2014
28 HM Building Services (Narberth) 129.90% 2014
29 Vibrant Energy Matters (Blackwood) 129.30% 2014
30 Yolk Recruitment (Cardiff) 127.20% 2014
31 YARD DIGITAL (Cardiff) 125% 2014
32 Cover-Up (Bridgend) 121.10% 2014
33 Itec Training Solutions (Cardiff) 121.10% 2014
34 Building Management Solutions (Caerphilly) 115% 2014
35 TXO Systems (Chepstow) 112.80% 2014
36 Travel Booker (Cardiff) 111.60% 2014
37 Genpower (Pembroke Dock) 110.90% 2014
38 VanPlus Leisure (Llandeilo) 109.30% 2014
39 Solutions in Technology (Cwmbran) 108.40% 2014
40 Andrew Scott Ltd (Port Talbot) 108% 2014
41 Celtic Rendering Systems (Burry Port) 105.90% 2014
42 High Noon Stores (Carmarthen) 105% 2014
43 M7 Managed Services (Cardiff) 105% 2014
44 Y3S LOANS (Cardiff) 104.20% 2014
45 Gwesty’r Emlyn Hotel (Newcastle Emlyn) 102.50% 2014
46 The Sure Chill Company (Tywyn) 98.30% 2014
47 Cable Services Group Ltd (Wrexham) 96.60% 2014
48 DIRECT HEALTHCARE SERVICES (Caerphilly) 88.70% 2014
49 D & K Carpentry Contractors (Ystradgynlais) 87.30% 2014
50 Mona Lifting (Llangefni) 87.00% 2014
2013
1 Village Bakery 1561.30% 2013
2 Direct Healthcare Services 445.30% 2013
3 Save Britain Money Group (Swansea) 413.40% 2013
4 Glyndwr Innovations 372.20% 2013
5 Crush (Ystradmynach) 352.90% 2013
6 Complete Background Screening (Pontypridd) 323.30% 2013
7 Track Training (Bridgend) 248.00% 2013
8 Brt International 247.10% 2013
9 Object Matrix (Cardiff) 238.10% 2013
10 RockIT (Bridgend) 237.00% 2013
11 Retail Merchandising Services 229.50% 2013
12 Chalet Retreats (Cardiff) 222.60% 2013
13 Electro-Main (Cardiff) 199.80% 2013
14 Y3S Loans (Cardiff) 192.10% 2013
15 Round Electrical Distribution (Gaerwen) 182.80% 2013
16 Learn About (Wales) Ltd (Caerphilly) 160.60% 2013
17 ACT (Cardiff) 153.80% 2013
18 Yolk Recruitment (Cardiff) 153.10% 2013
19 Gerald D. Harries And Sons (Narberth) 151.30% 2013
20 Jolly Good Vehicle Rentals (Wrexham) 142.90% 2013
21 Linea Resourcing (Cardiff) 131.90% 2013
22 DataKom (Bridgend) 129.90% 2013
23 Dawnus Holdings (Swansea) 126.50% 2013
24 TPS 360 (Caerphilly) 125.90% 2013
25 Cowbridge Compost (Cowbridge) 121.50% 2013
26 Morgan Grp (Llandybie) 119.40% 2013
27 Morganstone (Llanelli) 116.50% 2013
28 Vibrant Energy Matters (Blackwood) 115.60% 2013
29 Smart Solutions Recruitment (Newport) 114.60% 2013
30 Kellaway Carpentry Services (Barry) 110.90% 2013
31 Itec Training Solutions (Cardiff) 97.90% 2013
32 Wolfestone Translation (Swansea) 95.60% 2013
33 BE MY BEAR (Rhos on Sea) 94.40% 2013
34 Chromogenex Technologies (Llanelli) 92.80% 2013
35 Employ Staff Ltd (Cardiff) 92.10% 2013
36 Williams Pm Electrical (Cardiff) 90.70% 2013
37 Fairwood Fabrications (Neath) 89.70% 2013
38 11th Hour Events (Cardiff) 88.40% 2013
39 Crystal Group (Newport) 85.40% 2013
40 Shs Integrated Services Ltd (Barry) 83.20% 2013
41 n-ergy Group (Bridgend) 73.40% 2013
42 Morgans Consult (Cardiff) 71.60% 2013
43 Travel Booker (Cardiff) 69.60% 2013
44 Distribeauty (Swansea) 66.70% 2013
45 ITCS (UK) Ltd (Bridgend) 63.70% 2013
46 A Space In The City (Cardiff) 63.20% 2013
47 Dawson’s (Wales) (Porthmadog) 62.70% 2013
48 Accelero Digital Solutions (Bridgend) 61.00% 2013
49 Cable Services Group Ltd (Wrexham) 59.30% 2013
50 Edwards Coaches Ltd (Pontypridd) 58.00% 2013
2012
1 Glyndwr Innovations 494% 2012
2 Pemb Civil & Drainage Engineering Ltd 458.80% 2012
3 Distribeauty 378.00% 2012
4 Williams PM Electrical 330.80% 2012
5 Wolfestone Translation 277.20% 2012
6 Smart Solutions Recruitment 263.30% 2012
7 Paramount Recruitment 262.40% 2012
8 Underground Vision UK Ltd 254.40% 2012
9 Save Britain Money Group 241.80% 2012
10 Track Training 239.10% 2012
11 Pastoral Healthcare 235.80% 2012
12 Camplas Technology 204.40% 2012
13 Indigo 360 201.50% 2012
14 Biotec Services International Ltd 161.20% 2012
15 Linea Resourcing 158.90% 2012
16 Y3S Loans 147.40% 2012
17 Kellaway Carpentry Services 141.70% 2012
18 Trojan Electronics Ltd 124.30% 2012
19 Cultech 116.80% 2012
20 AW Lewis Carpentry 109.70% 2012
21 Roberts and Co 106.30% 2012
22 Nevrus 104.20% 2012
23 Admiral Group PLC 103.30% 2012
24 Jolly Good Vehicle Rentals 101.50% 2012
25 Gaia Technologies 93.80% 2012
26 n-ergy Group 93.40% 2012
27 Dawnus Holdings 91.70% 2012
28 Cuddy Demolition and Dismantling 91.20% 2012
29 Stately-Albion Ltd 86.00% 2012
30 Clwyd Compounders 78.80% 2012
31 Eco 2 78.20% 2012
32 Invertek Drives 77.50% 2012
33 Celtic Recycling 76.40% 2012
34 Kids At Play 74.80% 2012
35 Complete Background Screening 74.10% 2012
36 Rhymney Brewery 71.50% 2012
37 Syncro Motor Factors 70.20% 2012
38 UES Energy 69.90% 2012
39 Learn About 68.50% 2012
40 Zipporah 68.20% 2012
41 SCS Aftercare 67.30% 2012
42 Professional Driver Services 66.10% 2012
43 11th Hour Events 66.00% 2012
44 Freeman and Co 64.20% 2012
45 Dulas 63.90% 2012
46 Wastesavers Charitable Trust 62.20% 2012
47 ITCS 61.80% 2012
48 Wynnstay Group PLC 61.00% 2012
49 Delivery Solutions 60.10% 2012
50 Castalum 59.80% 2012
2011
1 Afonwen Laundry 1991.10% 2011
2 Pastoral Cymru Ltd. 737% 2011
3 Zeffa 702.70% 2011
4 Smart Solutions Recruitment 697.00% 2011
5 Flashpoint Technology 594.80% 2011
6 Profix Construction 503.00% 2011
7 Paramount Recruitment 374.60% 2011
8 Kids at Play 347.50% 2011
9 Wheelies Direct Cycle Solutions Ltd 289.50% 2011
10 Underground Vision (UK) Ltd. 254.90% 2011
11 Excelerate Technology 219.20% 2011
12 South Wales Contractors Ltd (Bridgend) 202.70% 2011
13 Educ8 Ltd 174.00% 2011
14 Wolfestone Translation Ltd 169.30% 2011
15 Trojan Electronics Ltd. 151.60% 2011
16 Biotec Services International 130.30% 2011
17 Professional Driver Services Ltd 127.60% 2011
18 Go Compare.com 106.90% 2011
19 Dulas 102.70% 2011
20 Gaia Technologies 97.60% 2011
21 Linea Resourcing 95.30% 2011
22 Global Foods Ltd. 93.70% 2011
23 BIC Innovation 91.90% 2011
24 n-ergy group ltd 87.40% 2011
25 Tracesmart 85.40% 2011
26 CMB Maintenance 84.70% 2011
27 SCS Aftercare 81.20% 2011
28 Outlook Expeditions 80.60% 2011
29 Pin It Pastry 79.90% 2011
30 Transport Broker Group 74.50% 2011
31 Admiral Group PLC 74.10% 2011
32 Miller Research 71.80% 2011
33 CMC Partnership UK 66.50% 2011
34 Onevision Digital 64.20% 2011
35 Sequence 63.90% 2011
36 Cats and Pipes 62.20% 2011
37 Dezrez Services Ltd 61.60% 2011
38 Connect Assist Ltd 60.70% 2011
39 Delsol Ltd 60% 2011
40 GRH Food Company 56.60% 2011
41 ITCS (UK) Ltd 56.30% 2011
42 Unit Engineers and Constructors Ltd 56.20% 2011
43 The Magstim Company Limited 56.20% 2011
44 Jones Bros 53.40% 2011
45 Industrial Pipework Services 51.90% 2011
46 CPS Group 51.70% 2011
47 remsdaq 51.70% 2011
48 Cuddy Demolition & Dismantling Ltd 50.30% 2011
49 Invertek Drives 49.20% 2011
50 GreenThumb Ltd 48.10% 2011
2010
1 Smart Solutions Recruitment 3426.70% 2010
2 Afonwen Laundry 1662.80% 2010
3 Electro Technical Services (Mechanical) 901.50% 2010
4 Modern TV 710.00% 2010
5 Sphere Solutions 710.00% 2010
6 Unit Engineers and Constructors 343.80% 2010
7 New Law Solicitors LLP 316.40% 2010
8 Excelerate 343.80% 2010
9 Electro Technical Services ltd 271.60% 2010
10 Flashpoint Technologies 261.90% 2010
11 Pullman Design & Fabrication Ltd 236.00% 2010
12 Kids at Play 223.50% 2010
13 Professional Driver Services 210.30% 2010
14 M7 Managed Services 177.30% 2010
15 Total Trade Group 176.00% 2010
16 Bebbington and Wilson 159.90% 2010
17 Tracesmart 149.70% 2010
18 Gill's Cruise Centre 147.80% 2010
19 Biotec Services International 136.60% 2010
20 Educ8 132.50% 2010
21 Net Support UK 128.60% 2010
22 Freshbaked Business Services 122.40% 2010
23 Epitiro 122% 2010
24 T.B. Davies (UK) 110% 2010
25 RUMM 104.30% 2010
26 Outlook Expeditions 102.90% 2010
27 Time 4 Recruitment Solutions 102.90% 2010
28 Bluefish Communications Ltd 102.30% 2010
29 ACT 98.80% 2010
30 Global Foods 89.60% 2010
31 Boomerang + 88.90% 2010
32 CMC Partnership 87.70% 2010
33 Harbourmaster Hotel 82.10% 2010
34 GRH Food Company 79.70% 2010
35 Cats and Pipes 76.50% 2010
36 Dulas 76.20% 2010
37 Kaymac Marine and Civil Engineering 74.70% 2010
38 MSS Group 74.20% 2010
39 CMB Electrical Ltd 72.40% 2010
40 CMB Engineering 70.70% 2010
41 M4 Systems 69.10% 2010
42 Princes Gate Cool Water 65.30% 2010
43 Intapeople 64.90% 2010
44 Trojan Electronics 64.90% 2010
45 A Space in the City 63.70% 2010
46 Cyden 59.20% 2010
47 Industrial Pipework Services 58.50% 2010
48 Sinclair Finance and Leasing 57.70% 2010
49 Celtic Vacuum 54.50% 2010
50 Penn Pharma 53.50% 2010
2009
1 Unit Engineers and Constructers Ltd 977.80% 2009
2 Modern TV 498.90% 2009
3 MSS Group 420% 2009
4 Trueform 409.50% 2009
5 Total Trade Group 396.50% 2009
6 Orbis Education and Care 367.00% 2009
7 Indigo Washroom Solutions Ltd 288.20% 2009
8 Epitiro 213.80% 2009
9 Biotec Services International 191.10% 2009
10 Readers Ventilation Services 173.20% 2009
11 CMC Partnership UK 171.60% 2009
12 Cats and Pipes 157.40% 2009
13 Boomerang + PLC 139.40% 2009
14 M4 Systems 136.80% 2009
15 Gill's Cruise Centre 136.50% 2009
16 Freshwater PLC 131.00% 2009
17 CCS McLays 128.90% 2009
18 Gap Personnel 124.90% 2009
19 Moorhouse Group 124.80% 2009
20 Freshbaked 122.80% 2009
21 Sinclair Finance and Leasing 122.70% 2009
22 Box UK 118.70% 2009
23 ACT 117.70% 2009
24 Newconn Contract Services 109.20% 2009
25 Mobile Computing Systems Ltd 108.90% 2009
26 GD Environmental 106.20% 2009
27 Trackyou 105.50% 2009
28 CMB Engineering 105.50% 2009
29 ESL GROUP 104.00% 2009
30 Castleoak 99.70% 2009
31 FD Systems 96.30% 2009
32 T.B. Davies UK 93.50% 2009
33 Dulas Ltd 91.80% 2009
34 IQE PLC 86.60% 2009
35 Dawnus Holdings 83.10% 2009
36 Bebbington and Wilson 82.90% 2009
37 Clogau Gold 82.60% 2009
38 Circle IT Solutions 82.50% 2009
39 Pontrilas Group Packaging 82.10% 2009
40 Hiddlestone and Son 80.20% 2009
41 Recruit 121 78.80% 2009
42 Outlook Expeditions 77.00% 2009
43 Coffee #1 76.20% 2009
44 Tydfil Training Consortium 70.50% 2009
45 DezRez Services 70.40% 2009
46 Premier Forest Products Ltd 69.60% 2009
47 Intapeople 69.50% 2009
48 Princes Gate Cool Water 68.70% 2009
49 CMB Electrical 66.90% 2009
50 Aquaplan Roofing 66.60% 2009
2008
1 Fordberry PLC 1666.40% 2008
2 MSS Group 969.00% 2008
3 Office Image Ltd 298.60% 2008
4 Roberts and Co Estate Agents 259.60% 2008
5 CMC Partnership UK 250.20% 2008
6 WIF Ltd 246.00% 2008
7 Rhyal Engineering 230.90% 2008
8 Cymorth Llaw 210.30% 2008
9 CMB Electrical 210.70% 2008
10 2020 Financial Services 187.00% 2008
11 Boomerang + PLC 186.50% 2008
12 y3sloans 184.80% 2008
13 Epitiro Ltd 183.80% 2008
14 Total Trade Services 183.70% 2008
15 Freshwater PLC 183.60% 2008
16 Unit Engineers and Constructers 182.10% 2008
17 Fields Group Ltd 164.00% 2008
18 T.B. Davies Ltd 162.90% 2008
19 Trojan Mek Ltd 162.70% 2008
20 Genquip 155.30% 2008
21 The Freshbaked Group 151.80% 2008
22 Henstaff Construction 149.90% 2008
23 Celtic Technologies 143.30% 2008
24 Fifth Wheel Company 141.90% 2008
25 Moneypenny 136.20% 2008
26 Electechs 134.50% 2008
27 Preseli Construction 134.30% 2008
28 Celtic Homes and Builders 134.30% 2008
29 ESL Group 131.10% 2008
30 AGT Solutions Ltd 131.00% 2008
31 Sandfields Aberavon 121.70% 2008
32 Totec Recruitment 120.40% 2008
33 The Skills Centre 120.30% 2008
34 Circle IT 118.80% 2008
35 Henry Howard Finance PLC 118.00% 2008
36 Holbrook Timber Framing 117.40% 2008
37 Georgia Trucks 116.60% 2008
38 Trackyou 109.50% 2008
39 Remsdaq 108.80% 2008
40 Cyden Ltd 108.50% 2008
41 GD Environmental 105.10% 2008
42 Sinclair Finance And Leasing Co. Ltd. 105.00% 2008
43 Towerlight 98.00% 2008
44 Dezrez 94.90% 2008
45 Marco Cable Management 90.10% 2008
46 KLM Steel Fabrications 89.70% 2008
47 Intapeople 89.40% 2008
48 DVS Ltd. 88.20% 2008
49 Keep Wales Tidy 87.70% 2008
50 Buckles Ltd 86.70% 2008
2007
1 Picture Financial 9625.50% 2007
2 Holbrook Timber Framing 619.70% 2007
